A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | ONGC COMMUNITY SCHOOL |
| 2. | Affiliation No. (If Applicable) | 2132671 |
| 3. | School Code (If Applicable) | 71215 |
| 4. | Complete Address with PIN Code | ONGC Community School ,Hargaon-Laharpur Road in Paintala village, near Ranifarm, Sitapur, Uttar Pradesh, 261135 |
| 5. | Principal Name & Qualification | Danish Khan (M.A,B.ED) |
| 6. | School Email ID | info@ongcschool.com |
| 7. | Contact Details (Landline/Mobile) | +91 8009244441 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENT’S TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | YES |
RESULT CLASS : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-23 | 77 | 77 | 100% | – |
| 2. | 2023-24 | 106 | 105 | 99.05% | – |
| 3. | 2024-25 | 114 | 114 | 100% | – |
RESULT CLASS : XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-23 | 45 | 38 | 84.44% | – |
| 2. | 2023-24 | 62 | 54 | 87.01% | – |
| 3. | 2024-25 | 68 | 63 | 92.64% | – |
STAFF (TEACHING) :
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | DANISH KHAN (M.A,B.ED) |
| 2. | VICE PRINCIPAL | – | – |
| 3. | HEADMISTRESS / HEADMASTER | 1 | PRANJALI SHUKLA (MCA,B.ED) |
| 4. | TOTAL NO. OF TEACHERS | 52 | – |
| • PGT | 15 | View | |
| • TGT | 18 | View | |
| • PRT | 17 | View | |
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | KAUSHAL KISHORE |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 15621.26(IN SQUARE MTR) |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 34 AND 26×20 (IN SQ. FT) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 066 AND 40×32 (IN SQ. FT) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 26×20 (IN SQ.FT) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 15 |
| 7. | NO. OF BOYS TOILETS | 16 |
| 8. | NO. OF CWSN TOILETS | 01 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |