A: GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ONGC Community School |
2 | AFFILIATION NO(IF APPLICABLE) | 2132671 |
3 | SCHOOL CODE (IF APPLICABLE) | 71215 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village – Paintala, Near Rani Farm, Hargaon – Laharpur Raod, Laharpur, Sitapur |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Danish Khan — M.A , B.ED |
6 | SCHOOL E-MAIL ID | ongc.school@yahoo.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91-9198544441 |
B: DOCUMENT AND INFORMATION :
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT( | view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | ✔ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPONENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIANTION/UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESSTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE , IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | view |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ✔ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ✔ |
RESULT CLASS : X (2019-20)
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 47 | 47 | 100 % | – |
D: STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | |
PGT | 11 | |
TGT | 15 | |
PRT | 12 | |
3 | TEACHERS SECTION RATIO | 1.83:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Manish Tiwari (M.Com, Special B.Ed.) |
5 | DETAILS OF COUNCELLOR AND WELLNESS TEACHER | Mrs. Ekta Singh (M.A in Psychology, D.El.Ed) |
E: SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15621.26 (IN SQUARE MTR) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 31 AND 26×20 (IN SQ. FT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 AND 40×32 (IN SQ. FT) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |